HTS 8541–8542
Semiconductors and integrated circuits (HTS 8541–8542) are the highest-value electronic components by import volume. Most advanced semiconductors manufactured at TSMC (Taiwan) or Samsung (Korea) face only the Section 122 10% surcharge. China-made semiconductors face an additional 50% Section 301 tariff for a combined ~60% effective rate.
| HTS Code | Description | Rate |
|---|---|---|
| 8542.31.0000 | Processors and controllers | 10% |
| 8542.32.0000 | Memory ICs (DRAM, NAND) | 10% |
| 8542.33.0000 | Amplifiers | 10% |
| 8542.39.0000 | Other ICs (FPGAs, ASICs, etc.) | 10% |
| 8541.10.0000 | Diodes | 10% |
| 8541.21.0000 | Transistors <1W | 10% |
| 8541.29.0000 | Transistors >1W (MOSFETs) | 10% |
| 8541.40.2000 | Photosensitive semiconductors | 10% |
| 8541.49.8010 | LEDs | 10% |
Rates shown for non-China origin. China adds Section 301 surcharges (7.5%–50% depending on HTS code) for most electronics.
Enter your HTS code and shipment value to get the full duty calculation including MPF and HMF fees.
Open Calculator →